Check out the list. Although adjacent codes along with the GST rate are applicable to it. For a better understanding, the HSN codes are listed in Chapter wise.
HSN code for all Categories of Goods
Chapter 1: HSN For Live Animals
HSN code for live animals
Chapter | GST Rate | Product details | HSN Codes | Import and export related HSN codes |
1 | Nil | Live asses, mules and hinnies | 0101 | [01012990, 01013010, 01013020, 01013090, 01019010, 01019030, 01019090] |
1 | 12% | Horses for Polo | 0101 | [01012910] |
1 | Nil | Live bovine animals | 0102 | [01022110, 01022120, 01022910, 01022990, 01023100, 01023900] |
1 | Nil | Live swine | 0103 | [01031000, 01039100, 01039200] |
1 | Nil | Live sheep and goats | 0104 | [01041010, 01041090, 01042000] |
1 | 12% | Live Horses | 01012100 | No Import and export related HSN codes Prescribed |
1 | 12% | Live Horses | 10129 | No Import and export related HSN codes Prescribed |
1 | NIL | Live poultry, that is to say, fowls of the species Gallus domesticus, ducks, geese, turkeys and guinea fowls | 0105 | [01051100, 01051200, 01051300, 01051900, 01059400, 01059900] |
1 | NIL | Mammals, birds and Insects | 0106 | [01061100, 01061200, 01061300, 01061400, 01061900, 01062000, 01063100, 01063200, 01063300, 01063900, 01064110, 01064190, 01064910, 01064990] |
H2 Tahoma 20 Weight 600
Poppin Font SIze:16 Black Color
Chapter | GST Rate | Product details | HSN Codes | Import and export related HSN codes |
2 | NIL | Meat of bovine animals, fresh and chilled. | 0201 | 02011000, 02012000, 02013000 |
2 | 12% | Meat of bovine animals, frozen and put up in unit containers | 202 | 02021000, 02022000, 02023000 |
2 | 5% | Meat of bovine animals [other than fresh or chilled] and put up in unit container and,- (a) bearing a registered brand name; or (b) bearing a brand name on which an actionable claim or enforceable right in a court of law is available | 0202 | 02021000, 02022000, 02023000 |
2 | NIL | Meat of bovine animals [other than frozen and put up in unit container] | 0202 | 02021000, 02022000, 02023000 |
2 | 12% | Meat of swine, frozen and put up in unit containers | 0203 | 02031100, 02031200, 02031900, 02032100, 02032200, 02032900 |
2 | 5% | Meat of swine [other than fresh or chilled] and put up in unit container and,- (a) bearing a registered brand name; or (b) bearing a brand name on which an actionable claim or enforceable right in a court of law is available | 0203 | 02031100, 02031200, 02031900, 02032100, 02032200, 02032900 |
2 | NIL | Meat of swine, fresh, chilled or frozen [other than frozen and put up in unit container] | 0203 | 02031100, 02031200, 02031900, 02032100, 02032200, 02032900 |
2 | 12% | Meat of sheep or goats, frozen and put up in unit containers | 0204 | 02041000, 02042100, 02042200, 02042300, 02043000, 02044100, 02044200, 02044300, 02045000 |
2 | 5% | Meat of sheep or goats [other than fresh or chilled] and put up in unit container and,- (a) bearing a registered brand name; or (b) bearing a brand name on which an actionable claim or enforceable right in a court of law is available | 0204 | 02041000, 02042100, 02042200, 02042300, 02043000, 02044100, 02044200, 02044300, 02045000 |
2 | NIL | Meat of sheep or goats, fresh, chilled or frozen [other than frozen and put up in unit container] | 0204 | 02041000, 02042100, 02042200, 02042300, 02043000, 02044100, 02044200, 02044300, 02045000 |
2 | NIL | Meat of horses, asses, mules or hinnies, fresh, chilled or frozen [other than frozen and put up in unit container] | 0205 | 2050000 |
2 | 12% | Meat of horses, asses, mules or hinnies, frozen and put up in unit Containers | 0205 | 2050000 |
2 | 12% | Edible offal of bovine animals, swine, sheep, goats, horses, asses, mules or hinnies, frozen and put up in unit containers | 0206 | 02061000, 02062100, 02062200, 02062900, 02063000, 02064100, 02064900, 02068010, 02068090, 02069010, 02069090 |
2 | 5% | Edible offal of bovine animals, swine, sheep, goats, horses, asses, mules or hinnies [other than fresh or chilled] and put up in unit container and,- | 0206 | 02061000, 02062100, 02062200, 02062900, 02063000, 02064100, 02064900, 02068010, 02068090, 02069010, 02069090 |
2 | NIL | Edible offal of bovine animals, swine, sheep, goats, horses, asses, mules or hinnies, fresh, chilled or frozen [other than frozen and put up in unit container] | 0206 | 02061000, 02062100, 02062200, 02062900, 02063000, 02064100, 02064900, 02068010, 02068090, 02069010, 02069090 |
2 | 12% | Meat and edible offal, of the poultry of heading 0105, frozen and put up in unit containers | 0207 | 02071100, 02071200, 02071300, 02071400, 02072400, 02072500, 02072600, 02072700, 02074100, 02074200, 02074300, 02074400, 02074500, 02075100, 02075200, 02075300, 02075400, 02075500, 02076000 |
2 | 5% | Meat and edible offal, of the poultry of heading 0105 | 0207 | 02071100, 02071200, 02071300, 02071400, 02072400, 02072500, 02072600, 02072700, 02074100, 02074200, 02074300, 02074400, 02074500, 02075100, 02075200, 02075300, 02075400, 02075500, 02076000 |
2 | NIL | Meat and edible offal, of the poultry of heading 0105, fresh, chilled or frozen [other than frozen and put up in unit container] | 0207 | 02071100, 02071200, 02071300, 02071400, 02072400, 02072500, 02072600, 02072700, 02074100, 02074200, 02074300, 02074400, 02074500, 02075100, 02075200, 02075300, 02075400, 02075500, 02076000 |
2 | 12 | Other meat and edible meat offal, frozen and put up in unit containers | 0208 | 02081000, 02083000, 02084000, 02085000, 02086000, 02089010, 02089090 |
2 | NIL | Other meat and edible meat offal, fresh, chilled or frozen [other than frozen and put up in unit container] | 0208 | 02081000, 02083000, 02084000, 02085000, 02086000, 02089010, 02089090 |
2 | 5% | Other meat and edible meat offal, frozen and put up in unit containers and put up in unit container and,- (a) bearing a registered brand name; or (b) bearing a brand name on which an actionable claim or enforceable right in a court of law is available [other than those where any actionable claim or enforceable right in respect of such brand name has been foregone voluntarily], subject to the conditions as in the ANNEXURE] | 0208 | 02081000, 02083000, 02084000, 02085000, 02086000, 02089010, 02089090 |
2 | 12 | Pig fat, free of lean meat, and poultry fat, not rendered or otherwise extracted, frozen and put up in unit containers | 0209 | 02091000, 02099000 |
2 | 12 | Pig fat, free of lean meat, and poultry fat, not rendered or otherwise extracted, salted, in brine, dried or smoked, put up in unit containers | 0209 | 02091000, 02099000 |
2 | NIL | Pig fat, free of lean meat, and poultry fat, not rendered or otherwise extracted, fresh, chilled or frozen [other than frozen and put up in unit container] | 0209 | 02091000, 02099000 |
2 | 5 | Pig fat, free of lean meat, and poultry fat and put up in unit containers and put up in unit container and,-(a) bearing a registered brand name; or(b) bearing a brand name on which an actionable claim or enforceable right in a court of law is available [other than those where any actionable claim or enforceable right in respect of such brand name has been foregone voluntarily], subject to the conditions as in the ANNEXURE] | 0209 | 02091000, 02099000 |
2 | 5 | Meat and edible meat offal, salted, in brine, dried or smoked put up in unit containers; edible flours and meals of meat or meat offal put up in unit containers | 0210 | 02101100, 02101200, 02101900, 02102000, 02109100, 02109200, 02109300, 02109900 |
2 | NIL | Meat and edible meat offal, salted, in brine, dried or smoked; edible flours and meals of meat or meat offal, other than put up in unit containers | 0211 | No Export and Import HSN Codes Prescribed |
Poppin Font SIze:16 Black Color
Poppin Font SIze:16 Black Color
Chapter | GST Rate | Product details | HSN Codes | Import and export related HSN codes |
3 | Nil | Live fish. | 0301 | 03011100, 03011900, 03019100, 03019200, 03019300, 03019400, 03019500, 03019900 |
3 | Nil | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0304 | 0302 | 03021100, 03021300, 03021400, 03021900, 03022100, 03022200, 03022300, 03022400, 03022900, 03023100, 03023200, 03023300, 03023400, 03023500, 03023600, 03023900, 03024100, 03024200, 03024300, 03024400, 03024500, 03024600, 03024700, 03024900, 03025100, 03025200, 03025300, 03025400, 03025500, 03025600, 03025700, 03025900, 03027100, 03027200, 03027300, 03027400, 03027900, 03028100, 03028200, 03028300, 03028400, 03028500, 030289, 03028910, 03028920, 03028930, 03028990, 03029000, 030291, 03029110, 030292, 03029210, 030299, 03029910, 03029990 |
3 | NIL | Fish, frozen, excluding fish fillets and other fish meat of heading 0304 and other than those put up in unit container and,- (a) bearing a registered brand name; or (b) bearing a brand name on which an actionable claim or enforceable right in a court of law is available | 0303 | 03031100, 03031200, 03031300, 03031400, 03031900, 03032300, 03032400, 03032500, 03032600, 03032900, 03033100, 03033200, 03033300, 03033400, 03033900, 03034100, 03034200, 03034300, 03034400, 03034500, 03034600, 03034900, 03035100, 03035300, 03035400, 03035500, 03035600, 03035700, 03035900, 03036300, 03036400, 03036500, 03036600, 03036700, 03036800, 03036900, 030381, 03038110, 03038190, 03038200, 03038300, 03038400, 030389, 03038910, 03038920, 03038930, 03038940, 03038950, 03038960, 03038970, 03038980, 03038990, 03038991, 03039010, 03039090, 030391, 03039110, 03039190, 030392, 03039210, 030399, 03039910, 03039990 |
3 | 5% | Fish, frozen, excluding fish fillets and other fish meat of heading and put up in unit container and,- (a) bearing a registered brand name; or (b) bearing a brand name on which an actionable claim or enforceable right in a court of law is available | 0303 | 03031100, 03031200, 03031300, 03031400, 03031900, 03032300, 03032400, 03032500, 03032600, 03032900, 03033100, 03033200, 03033300, 03033400, 03033900, 03034100, 03034200, 03034300, 03034400, 03034500, 03034600, 03034900, 03035100, 03035300, 03035400, 03035500, 03035600, 03035700, 03035900, 03036300, 03036400, 03036500, 03036600, 03036700, 03036800, 03036900, 030381, 03038110, 03038190, 03038200, 03038300, 03038400, 030389, 03038910, 03038920, 03038930, 03038940, 03038950, 03038960, 03038970, 03038980, 03038990, 03038991, 03039010, 03039090, 030391, 03039110, 03039190, 030392, 03039210, 030399, 03039910, 03039990 |
3 | 5% | Fish fillets and other fish meat (whether or not minced), frozen.All goods [other than fresh or chilled] and put up in unit container and,- (a) bearing a registered brand name; or (b) bearing a brand name on which an actionable claim or enforceable right in a court of law is available [other than those where any actionable claim or enforceable right in respect of such brand name has been foregone voluntarily], subject to the conditions as in the ANNEXURE] | 0304 | 03043100, 03043200, 03043300, 03043900, 03044100, 03044200, 030443000, 03044400, 03044500, 03044600, 03044700, 03044800, 030449, 03044910, 03044920, 03044930, 03044940, 03044990, 03045100, 03045200, 03045300, 03045400, 03045500, 03045600, 03045700, 030459, 03045910, 03045920, 03045930, 03045940, 03045990, 03046100, 03046200, 03046300, 03046900, 03047100, 03047200, 03047300, 03047400, 03047500, 03047900, 03048100, 03048200, 03048300, 03048400, 03048500, 03048600, 03048700, 030488, 03048810, 03048820, 03048830, 030489, 03048910, 03048920, 03048930, 03048940, 03048990, 03049100, 03049200, 03049300, 03049400, 03049500, 03049600, 03049700, 03049900 |
3 | NIL | Fish fillets and other fish meat (whether or not minced), fresh or chilled. | 0304 | 03041100, 03041200,03041900,03042100,03042200, 03042910,03042930, 03042950, 03043100, 03043200, 03043300, 03043900, 03044100, 03044200, 03044300, 03044400, 03044500, 03044600, 03044700, 03044800, 030449, 03044910, 03044920, 03044930, 03044940, 03044990, 03045100, 03045200, 03045300, 03045400, 03045500, 03045600, 03045700, 030459, 03045910, 03045920, 03045930, 03045940, 03045990, 03046100, 03046200, 03046300, 03046900, 03047100, 03047200, 03047300, 03047400, 03047500, 03047900, 03048100, 03048200, 03048300, 03048400, 03048500, 03048600, 03048700, 030488, 03048810, 03048820, 03048830, 030489, 03048910, 03048920, 03048930, 03048940, 03048990, 03049100, 03049200, 03049300, 03049400, 03049500, 03049600, 03049700, 03049900 |
3 | 5% | Fish, dried, salted or in brine; smoked fish, whether or not cooked before or during the smoking process; flours, meals and pellets of fish, fit for human consumption | 0305 | 03051000, 03052000, 03053100, 03053200, 03053900, 03054100, 03054200, 03054300, 03054400, 03054900, 03055100, 03055910, 03055920, 03055930, 03055990, 03056100, 03056200, 03056300, 03056400, 03056910, 03056920, 03056930, 03056990, 03057100, 03057200, 03057900 |
3 | NIL | Fish dried (not put up in unit container bearing a brand name) | 0305 | 03051000, 03052000, 03053100, 03053200, 03053900, 03054100, 03054200, 03054300, 03054400, 03054900, 03055100, 03055910, 03055920, 03055930, 03055990, 03056100, 03056200, 03056300, 03056400, 03056910, 03056920, 03056930, 03056990, 03057100, 03057200, 03057900 |
3 | 5% | Crustaceans, whether in shell or not, frozen, dried, salted or in brine; crustaceans, in shell, cooked by steaming or boiling in water, frozen, dried, salted or in brine; flours, meals and pellets of crustaceans, fit for human consumption. e right in a court of e voluntarily], subject to the conditions as in the ANNEXURE] | 0306 | 03061100, 03061210, 03061290, 03061400, 03061500, 03061610, 03061690, 03061711, 03061719, 03061790, 03061900, 03062100, 03062200, 03062400, 03062500, 03062600, 03062710, 03062720, 03062900, 03063100, 03063200, 03063300, 03063400, 03063500, 03063600, 03063900, 03069100, 03069200, 03069300, 03069400, 03069500, 03069900 |
3 | Nil | Crustaceans, whether in shell or not, live, fresh or chilled; crustaceans, in shell, cooked by steaming or boiling in water live, fresh or chilled. | 0306 | 03061100, 03061210, 03061290, 03061400, 03061500, 03061610, 03061690, 03061711, 03061719, 03061790, 03061900, 03062100, 03062200, 03062400, 03062500, 03062600, 03062710, 03062720, 03062900, 03063100, 03063200, 03063300, 03063400, 03063500, 03063600, 03063900, 03069100, 03069200, 03069300, 03069400, 03069500, 03069900 |
3 | 5% | Molluscs, whether in shell or not, frozen, dried, salted or in brine; aquatic invertebrates other than crustaceans and molluscs, frozen, dried, salted or in brine; flours, meals and pellets of aquatic invertebrates other than crustaceans, fit for human consumption | 0307 | 03071100, 03071900, 03072100, 03072900, 03073100, 03073910, 03073990, 03074110, 03074120, 030742, 03074210, 03074220, 030743, 03074310, 03074320, 03074330, 030749, 03074910, 03074920, 03074930, 03074940, 03074990, 03075100, 03075900, 03076000, 03077100, 03077900, 03078100, 03078200, 03078300, 03078400, 03078700, 03078800, 03078900, 03079100, 03079900, 03079910, 03079920, 03079990 |
3 | Nil | Molluscs, whether in shell or not, live, fresh, chilled; aquatic invertebrates other than crustaceans and molluscs, live, fresh or chilled. | 0307 | 03071100, 03071900, 03072100, 03072900, 03073100, 03073910, 03073990, 03074110, 03074120, 030742, 03074210, 03074220, 030743, 03074310, 03074320, 03074330, 030749, 03074910, 03074920, 03074930, 03074940, 03074990, 03075100, 03075900, 03076000, 03077100, 03077900, 03078100, 03078200, 03078300, 03078400, 03078700, 03078800, 03078900, 03079100, 03079900, 03079910, 03079920, 03079990 |
3 | 5% | Aquatic invertebrates other than crustaceans and molluscs, frozen, dried, salted or in brine; smoked aquatic invertebrates other than crustaceans and molluscs, whether or not cooked before or during the smoking process: flours, meals and pellets of aquatic invertebrates other than crustaceans and molluscs, fit for human consumption | 0308 | 03081100, 03081900, 03082100, 03082900, 03083010, 03083020, 03089000 |
3 | Nil | Aquatic invertebrates other than crustaceans and molluscs, live, fresh or chilled. | 0308 | 03081100, 03081900, 03082100, 03082900, 03083010, 03083020, 03089000 |
Important Points Light Box
HSN For
Chapter | GST Rate | Product details | HSN Codes | Import and export related HSN codes |
4 | 5% | Ultra High Temperature (UHT) milk | 0401 | 04011000, 04012000, 04014000, 04015000 |
4 | Nil | Fresh milk and pasteurised milk, including separated milk, milk and cream, not concentrated nor containing added sugar or other sweetening matter, excluding Ultra High Temperature (UHT) milk. | 0401 | 04011000, 04012000, 04014000, 04015000 |
4 | 5% | Milk and cream, concentrated or containing added sugar or other sweetening matter, including skimmed milk powder, milk food for babies excluding condensed milk. | 0402 | 04021010, 04021020, 04021090, 04022100, 04022910, 04022920, 04022990, 04029190, 04029910, 04029990 |
4 | 5% | Cream, yogurt, kephir and other fermented or acidified milk and cream, whether or not concentrated or containing added sugar or other sweetening matter or flavoured or containing added fruit, nuts or cocoa | 0403 | 04031000, 04039010, 04039090 |
4 | Nil | Curd,Lassi, Buttermilk | 0403 | 04031000, 04039010, 04039090 |
4 | 5% | Whey, whether or not concentrated or containing added sugar or other sweetening matter; products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included | 0404 | 04041010, 04041020, 04041090, 04049000 |
4 | 12% | Butter and other fats (i.e. ghee, butter oil, etc.) and oils derived from milk; dairy spreads | 0405 | 04051000, 04052000, 04059010, 04059020, 04059090 |
4 | 5% | Chena or paneer put up in unit container and bearing a registered brand name | 0406 | 04061000, 04062000, 04063000, 04064000, 04069000 |
4 | 12% | Cheese | 0406 | 04061000, 04062000, 04063000, 04064000, 04069000 |
4 | Nil | Chena or paneer, other than put up in unit containers and bearing a registered brand name; | 0406 | 04061000, 04062000, 04063000, 04064000, 04069000 |
4 | Nil | Birds’ eggs, in shell, fresh, preserved or cooked | 407 | 04071100, 04071910, 04071990, 04072100, 04072900, 04079000 |
4 | 5% | Birds’ eggs, not in shell, and egg yolks, fresh, dried, cooked by steaming or by boiling in water, moulded, frozen or otherwise preserved, whether or not containing added sugar or other sweetening matter. | 408 | 04081100, 04081900, 04089100, 04089900 |
4 | 5% | Edible products of animal origin, not elsewhere specified or included | 409 | 4090000 |
4 | Nil | Natural honey, put up in unit container and bearing a registered brand name | 409 | 4090000 |
4 | 5% | Edible products of animal origin, not elsewhere specified or included | 410 | 04100010, 04100020, 04100090 |
4 | 12% | Condensed milk | 04029920, 04029110 | No Export and Import HSN Codes Prescribed |
HSN For
Poppin Font SIze:16 Black Color
Click Here to learn more about ecommerce on ECOMSPRINT
Chapter | GST Rate | Product details | HSN Codes | Import and export related HSN codes |
5 | NIL | Human hair, unworked, whether or not washed or scoured; waste of human hair | 501 | 05010010, 05010020 |
5 | 5% | Pigs’, hogs’ or boars’ bristles and hair; badger hair and other brush making hair; waste of such bristles or hair. | 502 | 05021010, 05021020, 05029010, 05029020, 05029090 |
5 | 5% | Guts, bladders and stomachs of animals (other than fish), whole and pieces thereof, fresh, chilled, frozen, salted, in brine, dried or smoked | 504 | 05040010, 05040020, 05040031, 05040039, 05040041, 05040049, 05040051, 05040059 |
5 | 5% | Skins and other parts of birds, with their feathers or down, feathers and parts of feathers (whether or not with trimmed edges) and down, not further worked than cleaned, disinfected or treated for preservation; powder and waste of feathers or parts of feathers | 505 | 05051010, 05051090, 05059010, 05059021, 05059029, 05059031, 05059039, 05059091, 05059099 |
5 | NIL | All goods i.e. Bones and horn-cores, unworked, defatted, simply prepared (but not cut to shape), treated with acid or gelatinised; powder and waste of these products | 506 | 05061011, 05061019, 05061021, 05061029, 05061031, 05061039, 05061041, 05061049, 05069011, 05069019, 05069091, 05069099 |
5 | 5% | Ivory, tortoise-shell, whalebone and whalebone hair, horns, unworked or simply prepared but not cut to shape; powder and waste of these products. [Except 050790] | 507 | 05071010, 05071020, 05079010, 05079020, 05079030, 05079040, 05079050, 05079060, 05079070, 05079090 |
5 | NIL | All goods i.e. Hoof meal; horn meal; hooves, claws, nails and beaks; antlers; etc. | 50790 | No Export and Import HSN Codes Prescribed |
5 | 5% | Coral and similar materials, unworked or simply prepared but not otherwise worked; shells of molluscs, crustaceans or echinoderms and cuttlebone, unworked or simply prepared but not cut to shape, powder and waste thereof. | 508 | 05080010, 05080020, 05080030, 05080040, 05080050, 05080090 |
5 | 5% | Ambergris, castoreum, civet and musk; cantharides; bile, whether or not dried; glands and other animal products used in the preparation of pharmaceutical products, fresh, chilled, frozen or otherwise provisionally preserved. | 510 | 05100010, 05100020, 05100030, 05100091, 05100099 |
5 | 5% | Animal products not elsewhere specified or included; dead animals of Chapter 1 or 3, unfit for human consumption, other than semen including frozen semen. | 511 | 05111000, 05119110, 05119120, 05119130, 05119190, 05119911, 05119919, 05119921, 05119929, 05119991, 05119992, 05119999 |
5 | NIL | Semen including frozen semen | 511 | 05111000, 05119110, 05119120, 05119130, 05119190, 05119911, 05119919, 05119921, 05119929, 05119991, 05119992, 05119999 |
HSN For
Poppin Font SIze:16 Black Color
Chapter | GST Rate | Product details | HSN Codes | Import and export related HSN codes |
6 | NIL | Live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage. | 6 | [06011000, 06012010, 06012021, 06012022, 06012090, 06021000, 06022010, 06022020, 06022090, 06023000, 06024000, 06029010, 06029020, 06029030, 06029090, 06031100, 06031200, 06031300, 06031400, 06031500, 06031900, 06039000, 06042000, 06049000] |
Chapter 7: HSN For
Poppin Font SIze:16 Black Color
Chapter | GST Rate | Product details | HSN Codes | Import and export related HSN codes |
7 | 5% | Herb, bark, dry plant, dry root, commonly known as jari booti and dry flower; | 7 | No Export and Import HSN Codes Prescribed |
7 | NIL | Potatoes, fresh or chilled. | 701 | 07011000, 07019000 |
7 | NIL | Tomatoes, fresh or chilled. | 702 | 7020000 |
7 | NIL | Onions, shallots, garlic, leeks and other alliaceous vegetables, fresh or chilled. | 703 | 07031010, 07031020, 07032000, 07039000 |
7 | NIL | Cabbages, cauliflowers, kohlrabi, kale and similar edible brassicas, fresh or chilled. | 704 | 07041000, 07042000, 07049000 |
7 | NIL | Lettuce (Lactuca sativa) and chicory (Cichorium spp.), fresh or chilled. | 705 | 07051100, 07051900, 07052100, 07052900 |
7 | NIL | Carrots, turnips, salad beetroot, salsify, celeriac, radishes and similar edible roots, fresh or chilled. | 706 | 07061000, 07069010, 07069020, 07069030, 07069090 |
7 | NIL | Cucumbers and gherkins, fresh or chilled. | 707 | 7070000 |
7 | NIL | Leguminous vegetables, shelled or unshelled, fresh or chilled. | 708 | 07081000, 07082000, 07089000 |
7 | NIL | Other vegetables, fresh or chilled. | 709 | 07092000, 07093000, 07094000, 07095100, 07095900, 07096010, 07096090, 07097000, 07099100, 07099200, 07099300, 07099910, 07099920, 07099990 |
7 | 5 | Vegetables (uncooked or cooked by steaming or boiling in water), frozen | 710 | 07101000, 07102100, 07102200, 07102900, 07103000, 07104000, 07108010, 07108090, 07109000 |
7 | 5 | Vegetables provisionally preserved (for example, by sulphur dioxide gas, in brine, in sulphur water or in other preservative solutions), but unsuitable in that state for immediate consumption. | 711 | 07112000, 07114000, 07115100, 07115900, 07119010, 07119020, 07119090 |
7 | NIL | Dried vegetables, whole, cut, sliced, broken or in powder, but not further prepared. | 712 | 07122000, 07123100, 07123200, 07123300, 07123900, 07129010, 07129020, 07129030, 07129040, 07129050, 07129060, 07129090 |
7 | 5 | Dried leguminous vegetables, shelled, whether or not skinned or split [put up in unit container and bearing a registered brand name] | 713 | 07131000, 07132000, 07133100, 07133200, 07133300, 07133400, 07133500, 07133910, 07133990, 07134000, 07135000, 07136000, 07139010, 07139090 |
7 | NIL | Dried leguminous vegetables, shelled, whether or not skinned or split. | 713 | 07131000, 07132000, 07133100, 07133200, 07133300, 07133400, 07133500, 07133910, 07133990, 07134000, 07135000, 07136000, 07139010, 07139090 |
7 | NIL | Manioc, arrowroot, salep, Jerusalem artichokes, sweet potatoes and similar roots and tubers with high starch or inulin content, frozen or dried, whether or not sliced or in the form of pellets. | 714 | 07141000, 07142000, 07143000, 07144000, 07145000, 07149010, 07149090 |
7 | NIL | Manioc, arrowroot, salep, Jerusalem artichokes, sweet potatoes and similar roots and tubers with high starch or inulin content, fresh or chilled; sago pith. | 714 | 07141000, 07142000, 07143000, 07144000, 07145000, 07149010, 07149090 |
Chapter 8: HSN For Dry Fruits
Poppin Font SIze:16 Black Color
Chapter | GST Rate | Product details | HSN Codes | Import and export related HSN codes |
8 | 8 | Dried makhana, whether or not shelled or peeled | 0.05 | No Export and Import HSN Codes Prescribed |
8 | 801 | Cashew Nuts, whether or not shelled or peeled, (inserted w.e.f 14/11/2017 : desiccated coconuts | 0.05 | 08011100, 08011210, 08011220, 08011290, 08011910, 08011920, 08011990, 08012100, 08012200, 08013100, 08013210, 08013220, 08013290 |
8 | 801 | Brazil nuts, dried, whether or not shelled or peeled | 0.12 | 08011100, 08011210, 08011220, 08011290, 08011910, 08011920, 08011990, 08012100, 08012200, 08013100, 08013210, 08013220, 08013290 |
8 | 801 | Coconuts, fresh or dried, whether or not shelled or peeled | NIL | 08011100, 08011210, 08011220, 08011290, 08011910, 08011920, 08011990, 08012100, 08012200, 08013100, 08013210, 08013220, 08013290 |
8 | 801 | Brazil nuts, fresh, whether or not shelled or peeled | NIL | 08011100, 08011210, 08011220, 08011290, 08011910, 08011920, 08011990, 08012100, 08012200, 08013100, 08013210, 08013220, 08013290 |
8 | 802 | Dried areca nuts, whether or not shelled or peeled | 0.05 | 08021100, 08021200, 08022100, 08022200, 08023100, 08023200, 08024100, 08024200, 08025100, 08025200, 08026100, 08026200, 08027000, 08028010, 08028020, 08028030, 08028090, 08029000 |
8 | 802 | Dried chestnuts (singhara), whether or not shelled or peeled | 0.05 | 08021100, 08021200, 08022100, 08022200, 08023100, 08023200, 08024100, 08024200, 08025100, 08025200, 08026100, 08026200, 08027000, 08028010, 08028020, 08028030, 08028090, 08029000 |
8 | 802 | Other nuts, dried, whether or not shelled or peeled, such as Almonds, Hazelnuts or filberts (Corylus spp.), Chestnuts (Castanea spp.), Pistachios, Macadamia nuts, Kola nuts (Cola spp.) [other than dried areca nuts] | 0.12 | 08021100, 08021200, 08022100, 08022200, 08023100, 08023200, 08024100, 08024200, 08025100, 08025200, 08026100, 08026200, 08027000, 08028010, 08028020, 08028030, 08028090, 08029000 |
8 | 802 | Other nuts, Other nuts, fresh such as Almonds, Hazelnuts or filberts (Corylus spp.), walnuts, Chestnuts (Castanea spp.), Pistachios, Macadamia nuts, Kola nuts (Cola spp.), Areca nuts, fresh, whether or not shelled or peeled | NIL | 08021100, 08021200, 08022100, 08022200, 08023100, 08023200, 08024100, 08024200, 08025100, 08025200, 08026100, 08026200, 08027000, 08028010, 08028020, 08028030, 08028090, 08029000 |
8 | 802 | Walnuts, whether or not shelled | 0.05 | 08021100, 08021200, 08022100, 08022200, 08023100, 08023200, 08024100, 08024200, 08025100, 08025200, 08026100, 08026200, 08027000, 08028010, 08028020, 08028030, 08028090, 08029000 |
8 | 803 | Bananas, including plantains, fresh or dried | NIL | 08031010, 08031090, 08039010, 08039090 |
8 | 804 | Mangoes sliced, dried | 0.05 | 08041010, 08041020, 08041030, 08041090, 08042010, 08042090, 08043000, 08044000, 08045010, 08045020, 08045030, 08045040, 08045090 |
8 | 804 | Dates (soft or hard), figs, pineapples, avocados, guavas, and mangosteens, dried | 0.12 | 08041010, 08041020, 08041030, 08041090, 08042010, 08042090, 08043000, 08044000, 08045010, 08045020, 08045030, 08045040, 08045090 |
8 | 804 | Dates, figs, pineapples, avocados, guavas, mangoes and mangosteens, fresh. | NIL | 08041010, 08041020, 08041030, 08041090, 08042010, 08042090, 08043000, 08044000, 08045010, 08045020, 08045030, 08045040, 08045090 |
8 | 805 | Citrus fruit, such as Oranges, Mandarins (including tangerines and satsumas); clementines, wilkins and similar citrus hybrids, Grapefruit, including pomelos, Lemons (Citrus limon, Citrus limonum) and limes (Citrus aurantifolia, Citrus latifolia), fresh. | NIL | 08051000, 08052000, 08054000, 08055000, 08059000 |
8 | 806 | Grapes, dried, and raisins | 0.05 | 08061000, 08062010, 08062090 |
8 | 806 | Grapes, fresh | NIL | 08061000, 08062010, 08062090 |
8 | 807 | Melons (including watermelons) and papaws (papayas), fresh. | NIL | 08071100, 08071900, 08072000 |
8 | 808 | Apples, pears and quinces, fresh. | NIL | 08081000, 08083000, 08084000 |
8 | 809 | Apricots, cherries, peaches (including nectarines), plums and sloes, fresh. | NIL | 08091000, 08092100, 08092900, 08093000, 08094000 |
8 | 810 | Other fruit such as strawberries, raspberries, blackberries, mulberries and loganberries, black, white or red currants and gooseberries, cranberries, bilberries and other fruits of the genus vaccinium, Kiwi fruit, Durians, Persimmons, Pomegranates, Tamarind, Sapota (chico), Custard-apple (ata), Bore, Lichi, fresh. | NIL | 08101000, 08102000, 08103000, 08104000, 08105000, 08106000, 08107000, 08109010, 08109020, 08109030, 08109040, 08109050, 08109060, 08109090 |
8 | 811 | Fruit and nuts, uncooked or cooked by steaming or boiling in water, frozen, whether or not containing added sugar or other sweetening matter | 0.05 | 08111010, 08111020, 08111090, 08112010, 08112020, 08112090, 08119010, 08119090 |
8 | 812 | Fruit and nuts, provisionally preserved (for example, by Sulphur dioxide gas, in brine, in sulphur water or in other preservative solutions), but unsuitable in that state for immediate consumption | 0.05 | 08121000, 08129010, 08129090 |
8 | 813 | Tamarind, dried | 0.05 | 08131000, 08132000, 08133000, 08134010, 08134020, 08134090, 08135010, 08135020 |
