There are basically 4 types of fees charged to JioMart Sellers. Check all the JioMart Seller fee types Here. In this article, we have listed all the commission fees percentage charged on every order category-wise.
Commission Fee Charges
Home and Kitchen Category
Level 2 Category | Level 3 Category | Level 4 Category | Commission Fee |
Home & Kitchen | Kitchenware | Cookware & Non Stick | Up to ₹300: 2% |
₹301 to ₹500: 2% | |||
₹501 to ₹1,000: 5% | |||
Above ₹1,001: 6% | |||
Home & Kitchen | Dining | Cups, Mugs & More | Up to ₹300: 2% |
₹301 to ₹500: 10% | |||
₹501 to ₹1,000: 9% | |||
Above ₹1,001: 9% | |||
Home & Kitchen | Furnishing | Curtains & Accessories | Up to ₹300: 2% |
₹301 to ₹500: 2% | |||
₹501 to ₹1,000: 10% | |||
Above ₹1,001: 11% | |||
Home & Kitchen | Disposables | Disposable Plates & Glasses | Up to ₹300: 2% |
₹301 to ₹500: 10% | |||
₹501 to ₹1,000: 9% | |||
Above ₹1,001: 10% | |||
Home & Kitchen | Toys, Games & Fitness | Dolls, Action Figures & Stuff Toys | Up to ₹300: 2% |
₹301 to ₹500: 2% | |||
₹501 to ₹1,000: 7.5% | |||
Above ₹1,001: 8% | |||
Home & Kitchen | Kitchenware | Essential Kitchen Tools | Up to ₹300: 2% |
₹301 to ₹500: 2% | |||
₹501 to ₹1,000: 9.5% | |||
Above ₹1,001: 10% | |||
Home & Kitchen | Disposables | Kitchen & Toilet Rolls | Up to ₹300: 2% |
₹301 to ₹500: 4% | |||
₹501 to ₹1,000: 2.5% | |||
Above ₹1,001: 3.5% | |||
Home & Kitchen | Disposables | Paper Tissues & Napkins | Up to ₹300: 2% |
₹301 to ₹500: 3% | |||
₹501 to ₹1,000: 2.5% | |||
Above ₹1,001: 3% | |||
Home & Kitchen | Furnishing | Pillow & Pillow Covers | Up to ₹300: 2% |
₹301 to ₹500: 10% | |||
₹501 to ₹1,000: 8% | |||
Above ₹1,001: 8% | |||
Home & Kitchen | Bags & Travel Luggage | Trolley & Suitcases | Up to ₹300: 2% |
₹301 to ₹500: 4.5% | |||
₹501 to ₹1,000: 4% | |||
Above ₹1,001: 5% | |||
Staples | Dry Fruits & Nuts | Almonds / Badam | Up to ₹300: 2% |
₹301 to ₹500: 3% | |||
₹501 to ₹1,000: 3% | |||
Above ₹1,001: 3% | |||
Staples | Dry Fruits & Nuts | Cashews / Kaaju | Up to ₹300: 2% |
₹301 to ₹500: 3% | |||
₹501 to ₹1,000: 5% | |||
Above ₹1,001: 5% | |||
Staples | Dry Fruits & Nuts | Dates | Up to ₹300: 2% |
₹301 to ₹500: 3% | |||
₹501 to ₹1,000: 9% | |||
Above ₹1,001: 9% | |||
Staples | Dry Fruits & Nuts | Dried Seeds | Up to ₹300: 2% |
₹301 to ₹500: 3% | |||
₹501 to ₹1,000: 8% | |||
Above ₹1,001: 8% | |||
Home & Kitchen | Bags & Travel Luggage | Duffle Trolley | 3.00% |
Staples | Dry Fruits & Nuts | Mixed Dry Fruits | Up to ₹300: 2% |
₹301 to ₹500: 3% | |||
₹501 to ₹1,000: 5% | |||
Above ₹1,001: 5% | |||
Staples | Dry Fruits & Nuts | Other Nuts | Up to ₹300: 2% |
₹301 to ₹500: 3% | |||
₹501 to ₹1,000: 3% | |||
Above ₹1,001: 3% | |||
Staples | Dry Fruits & Nuts | Pistachios | Up to ₹300: 2% |
₹301 to ₹500: 3% | |||
₹501 to ₹1,000: 6% | |||
Above ₹1,001: 6% | |||
Staples | Dry Fruits & Nuts | Raisins / Kishmish | Up to ₹300: 2% |
₹301 to ₹500: 3% | |||
₹501 to ₹1,000: 6% | |||
Above ₹1,001: 6% | |||
Home & Kitchen | Furnishing | Towels | Up to ₹300: 2% |
₹301 to ₹500: 11% | |||
₹501 to ₹1,000: 10% | |||
Above ₹1,001: 11% | |||
Staples | Dry Fruits & Nuts | Anjeer / Dried Figs | Up to ₹300: 2% |
₹301 to ₹500: 3% | |||
₹501 to ₹1,000: 3% | |||
Above ₹1,001: 3% | |||
Staples | Dry Fruits & Nuts | Apricots | Up to ₹300: 2% |
₹301 to ₹500: 3% | |||
₹501 to ₹1,000: 3% | |||
Above ₹1,001: 3% | |||
Home & Kitchen | Kitchenware | Bottles, Boxes & Trays | 5.50% |
Staples | Dry Fruits & Nuts | Chironji | Up to ₹300: 2% |
₹301 to ₹500: 3% | |||
₹501 to ₹1,000: 3% | |||
Above ₹1,001: 3% | |||
Staples | Dry Fruits & Nuts | Dried Cranberries | Up to ₹300: 2% |
₹301 to ₹500: 3% | |||
₹501 to ₹1,000: 3% | |||
Above ₹1,001: 3% | |||
Staples | Dry Fruits & Nuts | Dry Coconut | Up to ₹300: 2% |
₹301 to ₹500: 3% | |||
₹501 to ₹1,000: 3% | |||
Above ₹1,001: 3% | |||
Staples | Dry Fruits & Nuts | Dry Dates | Up to ₹300: 2% |
₹301 to ₹500: 3% | |||
₹501 to ₹1,000: 3% | |||
Above ₹1,001: 3% | |||
Staples | Dry Fruits & Nuts | Dry Fruits Gift Pack | Up to ₹300: 2% |
₹301 to ₹500: 3% | |||
₹501 to ₹1,000: 3% | |||
Above ₹1,001: 3% | |||
Home & Kitchen | Kitchenware | Flask & Bottle | Up to ₹300: 2% |
₹301 to ₹500: 2% | |||
₹501 to ₹1,000: 9.5% | |||
Above ₹1,001: 9% | |||
Home & Kitchen | Kitchenware | Gas Stove & Accessories | Up to ₹300: 2% |
₹301 to ₹500: 2% | |||
₹501 to ₹1,000: 5% | |||
Above ₹1,001: 6% | |||
Home & Kitchen | Kitchenware | Bakeware | Up to ₹300: 2% |
₹301 to ₹500: 9% | |||
₹501 to ₹1,000: 9% | |||
Above ₹1,001: 10% | |||
Home & Kitchen | Kitchenware | Containers & Storage | Up to ₹300: 2% |
₹301 to ₹500: 2% | |||
₹501 to ₹1,000: 6% | |||
Above ₹1,001: 5.5% | |||
Home & Kitchen | Dining | Cutlery & Serving Aids | Up to ₹300: 2% |
₹301 to ₹500: 2% | |||
₹501 to ₹1,000: 9.5% | |||
Above ₹1,001: 10.5% | |||
Home & Kitchen | Kitchenware | Cutting & Chopping Implements | Up to ₹300: 2% |
₹301 to ₹500: 2% | |||
₹501 to ₹1,000: 9.5% | |||
Above ₹1,001: 10.5% | |||
Home & Kitchen | Dining | Dinnerware | Up to ₹300: 2% |
₹301 to ₹500: 2% | |||
₹501 to ₹1,000: 9% | |||
Above ₹1,001: 10% | |||
Staples | Dry Fruits & Nuts | Makhana | Up to ₹300: 2% |
₹301 to ₹500: 3% | |||
₹501 to ₹1,000: 3% | |||
Above ₹1,001: 3% | |||
Personal Care | Health & Wellness | Sports Nutrition | Up to ₹300: 3% |
₹301 to ₹500: 7% | |||
₹501 to ₹1,000: 7% | |||
Above ₹1,001: 8% | |||
Home & Kitchen | Dining | Tableware | Up to ₹300: 2% |
₹301 to ₹500: 2% | |||
₹501 to ₹1,000: 9% | |||
Above ₹1,001: 10% | |||
Home & Kitchen | Kitchenware | Tiffin Box | Up to ₹300: 2% |
₹301 to ₹500: 2% | |||
₹501 to ₹1,000: 9.5% | |||
Above ₹1,001: 10% | |||
Staples | Dry Fruits & Nuts | Walnuts / Akhrot | Up to ₹300: 2% |
₹301 to ₹500: 3% | |||
₹501 to ₹1,000: 3% | |||
Above ₹1,001: 3% | |||
Home & Kitchen | Dining | Barware | Up to ₹300: 2% |
₹301 to ₹500: 6% | |||
₹501 to ₹1,000: 6% | |||
Above ₹1,001: 6% | |||
Home & Kitchen | Bathroom & Laundry Accessories | Bathroom Accessories | Up to ₹300: 2% |
₹301 to ₹500: 2% | |||
₹501 to ₹1,000: 2.5% | |||
Above ₹1,001: 3% | |||
Home & Kitchen | Bathroom & Laundry Accessories | Buckets, Mugs & Tubs | Up to ₹300: 2% |
₹301 to ₹500: 6% | |||
₹501 to ₹1,000: 6% | |||
Above ₹1,001: 6% | |||
Home & Kitchen | Mops, Brushes & Scrubs | Dust Cloth & Wipes | Up to ₹300: 2% |
₹301 to ₹500: 7% | |||
₹501 to ₹1,000: 6% | |||
Above ₹1,001: 7% | |||
Home & Kitchen | Mops, Brushes & Scrubs | Dustbin, Brooms & Dust Pans | Up to ₹300: 2% |
₹301 to ₹500: 6% | |||
₹501 to ₹1,000: 6% | |||
Above ₹1,001: 6% | |||
Home & Kitchen | Bathroom & Laundry Accessories | Hooks, Clips & Hangers | Up to ₹300: 2% |
₹301 to ₹500: 6% | |||
₹501 to ₹1,000: 6% | |||
Above ₹1,001: 5.5% | |||
Home & Kitchen | Bathroom & Laundry Accessories | Laundry Accessories | Up to ₹300: 2% |
₹301 to ₹500: 11% | |||
₹501 to ₹1,000: 11% | |||
Above ₹1,001: 10% | |||
Home & Kitchen | Mops, Brushes & Scrubs | Mops, Wipers & Gloves | Up to ₹300: 2% |
₹301 to ₹500: 7% | |||
₹501 to ₹1,000: 6% | |||
Above ₹1,001: 7% | |||
Home & Kitchen | Mops, Brushes & Scrubs | Scrub Pad | Up to ₹300: 2% |
₹301 to ₹500: 3.5% | |||
₹501 to ₹1,000: 2.5% | |||
Above ₹1,001: 3.5% | |||
Home & Kitchen | Bathroom & Laundry Accessories | Stool | Up to ₹300: 2% |
₹301 to ₹500: 11% | |||
₹501 to ₹1,000: 11% | |||
Above ₹1,001: 10% | |||
Home & Kitchen | Pooja Needs | Agarbatti/Dhoop Stick | Up to ₹300: 2% |
₹301 to ₹500: 2% | |||
₹501 to ₹1,000: 6% | |||
Above ₹1,001: 7% | |||
Home & Kitchen | Pooja Needs | Camphor & Wicks | Up to ₹300: 2% |
₹301 to ₹500: 2% | |||
₹501 to ₹1,000: 6% | |||
Above ₹1,001: 7% | |||
Home & Kitchen | Disposables | Disposable Bowls & Containers | Up to ₹300: 2% |
₹301 to ₹500: 8% | |||
₹501 to ₹1,000: 6% | |||
Above ₹1,001: 6% | |||
Home & Kitchen | Disposables | Disposable Cutlery | Up to ₹300: 2% |
₹301 to ₹500: 6% | |||
₹501 to ₹1,000: 6% | |||
Above ₹1,001: 6% | |||
Home & Kitchen | Pooja Needs | Diya/Candles & Match Box | Up to ₹300: 2% |
₹301 to ₹500: 2% | |||
₹501 to ₹1,000: 6% | |||
Above ₹1,001: 7% | |||
Home & Kitchen | Disposables | Foil & Cling Film | Up to ₹300: 2% |
₹301 to ₹500: 2% | |||
₹501 to ₹1,000: 2.5% | |||
Above ₹1,001: 3.5% | |||
Home & Kitchen | Disposables | Garbage Bags | Up to ₹300: 2% |
₹301 to ₹500: 2% | |||
₹501 to ₹1,000: 6% | |||
Above ₹1,001: 6% | |||
Home & Kitchen | Pooja Needs | Lamp & Lamp Oil | Up to ₹300: 2% |
₹301 to ₹500: 2% | |||
₹501 to ₹1,000: 6% | |||
Above ₹1,001: 7% | |||
Home & Kitchen | Pooja Needs | Pooja Accessories | Up to ₹300: 2% |
₹301 to ₹500: 2% | |||
₹501 to ₹1,000: 6% | |||
Above ₹1,001: 7% | |||
Home & Kitchen | Mops, Brushes & Scrubs | Toilet & Other Brushes | Up to ₹300: 2% |
₹301 to ₹500: 6% | |||
₹501 to ₹1,000: 6% | |||
Above ₹1,001: 6% | |||
Home & Kitchen | Bags & Travel Luggage | Backpacks & Bags | Up to ₹300: 2% |
₹301 to ₹500: 9% | |||
₹501 to ₹1,000: 8% | |||
Above ₹1,001: 9% | |||
Home & Kitchen | Garden & Outdoor | Barbeque | Up to ₹300: 2% |
₹301 to ₹500: 2% | |||
₹501 to ₹1,000: 8% | |||
Above ₹1,001: 9% | |||
Home & Kitchen | Furnishing | Bedsheets | Up to ₹300: 2% |
₹301 to ₹500: 2% | |||
₹501 to ₹1,000: 7% | |||
Above ₹1,001: 8% | |||
Home & Kitchen | Furnishing | Blanket, Quilts & Dohars | Up to ₹300: 2% |
₹301 to ₹500: 2% | |||
₹501 to ₹1,000: 7% | |||
Above ₹1,001: 8% | |||
Home & Kitchen | Furnishing | Cushion & Cushion Covers | Up to ₹300: 2% |
₹301 to ₹500: 2% | |||
₹501 to ₹1,000: 8% | |||
Above ₹1,001: 8% | |||
Home & Kitchen | Garden & Outdoor | Gardening | Up to ₹300: 5.5% |
₹301 to ₹500: 4% | |||
₹501 to ₹1,000: 3% | |||
Above ₹1,001: 4% | |||
Home & Kitchen | Furnishing | Mats | Up to ₹300: 2% |
₹301 to ₹500: 2% | |||
₹501 to ₹1,000: 9% | |||
Above ₹1,001: 9% | |||
Home & Kitchen | Furnishing | Table & Kitchen Linen | Up to ₹300: 2% |
₹301 to ₹500: 11% | |||
₹501 to ₹1,000: 10% | |||
Above ₹1,001: 11% | |||
Home & Kitchen | Bags & Travel Luggage | Travel Accessories | Up to ₹300: 2% |
₹301 to ₹500: 9% | |||
₹501 to ₹1,000: 9% | |||
Above ₹1,001: 10% | |||
Home & Kitchen | Furnishing | Umbrellas & Raincoats | Up to ₹300: 2% |
₹301 to ₹500: 10% | |||
₹501 to ₹1,000: 10% | |||
Above ₹1,001: 10% | |||
Home & Kitchen | Toys, Games & Fitness | Action & Toy Figures | Up to ₹300: 2% |
₹301 to ₹500: 2% | |||
₹501 to ₹1,000: 7.5% | |||
Above ₹1,001: 8% | |||
Home & Kitchen | Toys, Games & Fitness | Active Play | Up to ₹300: 2% |
₹301 to ₹500: 2% | |||
₹501 to ₹1,000: 7.5% | |||
Above ₹1,001: 8% | |||
Home & Kitchen | Toys, Games & Fitness | All Exercise and Fitness | Up to ₹300: 2% |
₹301 to ₹500: 2% | |||
₹501 to ₹1,000: 7% | |||
Above ₹1,001: 8% | |||
Home & Kitchen | Toys, Games & Fitness | Baby & Toddler Toys | Up to ₹300: 2% |
₹301 to ₹500: 8.5% | |||
₹501 to ₹1,000: 7.5% | |||
Above ₹1,001: 8% | |||
Home & Kitchen | Toys, Games & Fitness | Badminton | Up to ₹300: 2% |
₹301 to ₹500: 5% | |||
₹501 to ₹1,000: 4% | |||
Above ₹1,001: 5% | |||
Home & Kitchen | Toys, Games & Fitness | Building & Construction Toys | Up to ₹300: 2% |
₹301 to ₹500: 8% | |||
₹501 to ₹1,000: 7.5% | |||
Above ₹1,001: 8% | |||
Home & Kitchen | Toys, Games & Fitness | Camping and Hiking | Up to ₹300: 2% |
₹301 to ₹500: 3% | |||
₹501 to ₹1,000: 3% | |||
Above ₹1,001: 3% | |||
Home & Kitchen | Garden & Outdoor | Insect & Animal Control | Up to ₹300: 5.5% |
₹301 to ₹500: 4% | |||
₹501 to ₹1,000: 3% | |||
Above ₹1,001: 4% | |||
Home & Kitchen | Garden & Outdoor | Outdoor Living | Up to ₹300: 10.5% |
₹301 to ₹500: 9% | |||
₹501 to ₹1,000: 8% | |||
Above ₹1,001: 9% | |||
Home & Kitchen | Garden & Outdoor | Solar Power | Up to ₹300: 5.5% |
₹301 to ₹500: 4% | |||
₹501 to ₹1,000: 3% | |||
Above ₹1,001: 4% | |||
Home & Kitchen | Toys, Games & Fitness | Cardio Equipment | Up to ₹300: 2% |
₹301 to ₹500: 8% | |||
₹501 to ₹1,000: 7% | |||
Above ₹1,001: 8% | |||
Home & Kitchen | Toys, Games & Fitness | Coin & Stamp Collecting | Up to ₹300: 2% |
₹301 to ₹500: 9% | |||
₹501 to ₹1,000: 9% | |||
Above ₹1,001: 9% | |||
Home & Kitchen | Toys, Games & Fitness | Cricket | Up to ₹300: 2% |
₹301 to ₹500: 5% | |||
₹501 to ₹1,000: 4% | |||
Above ₹1,001: 5% | |||
Home & Kitchen | Toys, Games & Fitness | Cycling | Up to ₹300: 2% |
₹301 to ₹500: 7% | |||
₹501 to ₹1,000: 6% | |||
Above ₹1,001: 7% | |||
Home & Kitchen | Toys, Games & Fitness | Die-Cast & Toy Vehicles | Up to ₹300: 2% |
₹301 to ₹500: 2% | |||
₹501 to ₹1,000: 7.5% | |||
Above ₹1,001: 8% | |||
Home & Kitchen | Toys, Games & Fitness | Dress up and Pretend Toys | Up to ₹300: 2% |
₹301 to ₹500: 8% | |||
₹501 to ₹1,000: 7.5% | |||
Above ₹1,001: 8.5% | |||
Home & Kitchen | Toys, Games & Fitness | Fitness Accessories | Up to ₹300: 2% |
₹301 to ₹500: 8% | |||
₹501 to ₹1,000: 7% | |||
Above ₹1,001: 8% | |||
Home & Kitchen | Toys, Games & Fitness | Football | Up to ₹300: 2% |
₹301 to ₹500: 2% | |||
₹501 to ₹1,000: 4% | |||
Above ₹1,001: 5% | |||
Home & Kitchen | Toys, Games & Fitness | Indoor & Board Games | Up to ₹300: 2% |
₹301 to ₹500: 2% | |||
₹501 to ₹1,000: 7.5% | |||
Above ₹1,001: 8% | |||
Home & Kitchen | Toys, Games & Fitness | Learning & Education | Up to ₹300: 2% |
₹301 to ₹500: 2% | |||
₹501 to ₹1,000: 7.5% | |||
Above ₹1,001: 8% | |||
Home & Kitchen | Toys, Games & Fitness | Model Building Kits | Up to ₹300: 2% |
₹301 to ₹500: 8.5% | |||
₹501 to ₹1,000: 7.5% | |||
Above ₹1,001: 8% | |||
Home & Kitchen | Toys, Games & Fitness | Model Trains & Railway Sets | Up to ₹300: 2% |
₹301 to ₹500: 8.5% | |||
₹501 to ₹1,000: 7.5% | |||
Above ₹1,001: 8% | |||
Home & Kitchen | Toys, Games & Fitness | Musical Toy Instruments | Up to ₹300: 2% |
₹301 to ₹500: 8% | |||
₹501 to ₹1,000: 7.5% | |||
Above ₹1,001: 8% | |||
Home & Kitchen | Toys, Games & Fitness | Radio & Remote Control | Up to ₹300: 2% |
₹301 to ₹500: 8% | |||
₹501 to ₹1,000: 7.5% | |||
Above ₹1,001: 8% | |||
Home & Kitchen | Toys, Games & Fitness | Running | Up to ₹300: 2% |
₹301 to ₹500: 7% | |||
₹501 to ₹1,000: 6% | |||
Above ₹1,001: 7% | |||
Home & Kitchen | Toys, Games & Fitness | Sport & Outdoor | Up to ₹300: 2% |
₹301 to ₹500: 2% | |||
₹501 to ₹1,000: 7.5% | |||
Above ₹1,001: 8% | |||
Home & Kitchen | Toys, Games & Fitness | Sport Collectibles | Up to ₹300: 2% |
₹301 to ₹500: 7% | |||
₹501 to ₹1,000: 5% | |||
Above ₹1,001: 7% | |||
Home & Kitchen | Toys, Games & Fitness | Sporting Equipment & Accessories | Up to ₹300: 2% |
₹301 to ₹500: 2% | |||
₹501 to ₹1,000: 9% | |||
Above ₹1,001: 10% | |||
Home & Kitchen | Toys, Games & Fitness | Strenght Training | Up to ₹300: 2% |
₹301 to ₹500: 8% | |||
₹501 to ₹1,000: 7% | |||
Above ₹1,001: 8% | |||
Home & Kitchen | Toys, Games & Fitness | Vehicles & Ride Ons | Up to ₹300: 2% |
₹301 to ₹500: 8.5% | |||
₹501 to ₹1,000: 7.5% | |||
Above ₹1,001: 8% | |||
Home & Kitchen | Home Decor | Artificial Flora | Up to ₹300: 2% |
₹301 to ₹500: 11% | |||
₹501 to ₹1,000: 9.5% | |||
Above ₹1,001: 10.5% | |||
Home & Kitchen | Home Decor | Artwork | Up to ₹300: 2% |
₹301 to ₹500: 12% | |||
₹501 to ₹1,000: 11.5% | |||
Above ₹1,001: 12.5% | |||
Home & Kitchen | Home Decor | Candle Holders | Up to ₹300: 2% |
₹301 to ₹500: 9% | |||
₹501 to ₹1,000: 8.5% | |||
Above ₹1,001: 9% | |||
Home & Kitchen | Home Decor | Children’s Room Decor | Up to ₹300: 2% |
₹301 to ₹500: 7% | |||
₹501 to ₹1,000: 6% | |||
Above ₹1,001: 7% | |||
Home & Kitchen | Home Decor | Clocks | Up to ₹300: 2% |
₹301 to ₹500: 7% | |||
₹501 to ₹1,000: 6% | |||
Above ₹1,001: 7% | |||
Home & Kitchen | Home Decor | Decorative Stickers | Up to ₹300: 2% |
₹301 to ₹500: 2% | |||
₹501 to ₹1,000: 11.5% | |||
Above ₹1,001: 12.5% | |||
Home & Kitchen | Home Decor | Home Decor Accents | Up to ₹300: 2% |
₹301 to ₹500: 14% | |||
₹501 to ₹1,000: 15% | |||
Above ₹1,001: 16% | |||
Home & Kitchen | Home Decor | Home Fragrances | Up to ₹300: 2% |
₹301 to ₹500: 2% | |||
₹501 to ₹1,000: 8.5% | |||
Above ₹1,001: 9.5% | |||
Home & Kitchen | Home Decor | Mirrors | Up to ₹300: 2% |
₹301 to ₹500: 2% | |||
₹501 to ₹1,000: 9.5% | |||
Above ₹1,001: 10.5% | |||
Home & Kitchen | Toys, Games & Fitness | Yoga | Up to ₹300: 2% |
₹301 to ₹500: 2% | |||
₹501 to ₹1,000: 7% | |||
Above ₹1,001: 7% | |||
Home & Kitchen | Stationery | Art & Craft Supplies | Up to ₹300: 2% |
₹301 to ₹500: 2% | |||
₹501 to ₹1,000: 6% | |||
Above ₹1,001: 6% | |||
Home & Kitchen | Stationery | Clay & Dough | Up to ₹300: 2% |
₹301 to ₹500: 6% | |||
₹501 to ₹1,000: 6% | |||
Above ₹1,001: 6% | |||
Home & Kitchen | Stationery | Colouring Tools | Up to ₹300: 2% |
₹301 to ₹500: 2% | |||
₹501 to ₹1,000: 6% | |||
Above ₹1,001: 6% | |||
Home & Kitchen | Stationery | Diaries & Notebooks | Up to ₹300: 2% |
₹301 to ₹500: 2% | |||
₹501 to ₹1,000: 6% | |||
Above ₹1,001: 7% | |||
Home & Kitchen | Stationery | Markers & Highlighters | Up to ₹300: 2% |
₹301 to ₹500: 2% | |||
₹501 to ₹1,000: 6% | |||
Above ₹1,001: 6% | |||
Home & Kitchen | Home Decor | Photo Frames | Up to ₹300: 2% |
₹301 to ₹500: 14% | |||
₹501 to ₹1,000: 15% | |||
Above ₹1,001: 16% | |||
Home & Kitchen | Home Decor | Seasonal Decorations | Up to ₹300: 2% |
₹301 to ₹500: 9% | |||
₹501 to ₹1,000: 9% | |||
Above ₹1,001: 9% | |||
Home & Kitchen | Home Decor | Vases | Up to ₹300: 2% |
₹301 to ₹500: 14% | |||
₹501 to ₹1,000: 15% | |||
Above ₹1,001: 16% | |||
Home & Kitchen | Home Decor | Wall Decor | Up to ₹300: 2% |
₹301 to ₹500: 7% | |||
₹501 to ₹1,000: 6% | |||
Above ₹1,001: 7% | |||
Home & Kitchen | Home Decor | Wind Chimes | Up to ₹300: 2% |
₹301 to ₹500: 11% | |||
₹501 to ₹1,000: 9.5% | |||
Above ₹1,001: 10.5% |
Keep Check this page for updated Jiomart Commission Fees
Jiomart seller commission
Let us know your feedback on this article “jiomart seller commission” in the comments below 👇
Sunil Kumar Sah @DigitalSunilSah
Sunil is an E-commerce Seller, Blogger, YouTuber and Digital Marketer. He is a digital enthusiast and passionate about Online Selling. He loves sharing his knowledge and experiences on eCommerce in this blog and on his Hindi YouTube Channel “Ecommerce with Sunil” and the English Channel “Ecomsprint“
Must Read Blogs
October 14, 2024
No Comments
September 30, 2024
No Comments
September 30, 2024
No Comments
September 30, 2024
No Comments