There are basically 4 types of fees charged to JioMart Sellers. Check all the JioMart Seller fee types Here. In this article, we have listed all the commission fees percentage charged on every order category-wise.
Commission Fee Charges
Home and Kitchen Category
Level 2 Category | Level 3 Category | Level 4 Category | Commission Fee |
Home & Kitchen | Kitchenware | Cookware & Non Stick | Up to ā¹300:Ā 2% |
ā¹301 to ā¹500:Ā 2% | |||
ā¹501 to ā¹1,000:Ā 5% | |||
Above ā¹1,001:Ā 6% | |||
Home & Kitchen | Dining | Cups, Mugs & More | Up to ā¹300:Ā 2% |
ā¹301 to ā¹500:Ā 10% | |||
ā¹501 to ā¹1,000:Ā 9% | |||
Above ā¹1,001:Ā 9% | |||
Home & Kitchen | Furnishing | Curtains & Accessories | Up to ā¹300:Ā 2% |
ā¹301 to ā¹500:Ā 2% | |||
ā¹501 to ā¹1,000:Ā 10% | |||
Above ā¹1,001:Ā 11% | |||
Home & Kitchen | Disposables | Disposable Plates & Glasses | Up to ā¹300:Ā 2% |
ā¹301 to ā¹500:Ā 10% | |||
ā¹501 to ā¹1,000:Ā 9% | |||
Above ā¹1,001:Ā 10% | |||
Home & Kitchen | Toys, Games & Fitness | Dolls, Action Figures & Stuff Toys | Up to ā¹300:Ā 2% |
ā¹301 to ā¹500:Ā 2% | |||
ā¹501 to ā¹1,000:Ā 7.5% | |||
Above ā¹1,001:Ā 8% | |||
Home & Kitchen | Kitchenware | Essential Kitchen Tools | Up to ā¹300:Ā 2% |
ā¹301 to ā¹500:Ā 2% | |||
ā¹501 to ā¹1,000:Ā 9.5% | |||
Above ā¹1,001:Ā 10% | |||
Home & Kitchen | Disposables | Kitchen & Toilet Rolls | Up to ā¹300:Ā 2% |
ā¹301 to ā¹500:Ā 4% | |||
ā¹501 to ā¹1,000:Ā 2.5% | |||
Above ā¹1,001:Ā 3.5% | |||
Home & Kitchen | Disposables | Paper Tissues & Napkins | Up to ā¹300:Ā 2% |
ā¹301 to ā¹500:Ā 3% | |||
ā¹501 to ā¹1,000:Ā 2.5% | |||
Above ā¹1,001:Ā 3% | |||
Home & Kitchen | Furnishing | Pillow & Pillow Covers | Up to ā¹300:Ā 2% |
ā¹301 to ā¹500:Ā 10% | |||
ā¹501 to ā¹1,000:Ā 8% | |||
Above ā¹1,001:Ā 8% | |||
Home & Kitchen | Bags & Travel Luggage | Trolley & Suitcases | Up to ā¹300:Ā 2% |
ā¹301 to ā¹500:Ā 4.5% | |||
ā¹501 to ā¹1,000:Ā 4% | |||
Above ā¹1,001:Ā 5% | |||
Staples | Dry Fruits & Nuts | Almonds / Badam | Up to ā¹300:Ā 2% |
ā¹301 to ā¹500:Ā 3% | |||
ā¹501 to ā¹1,000:Ā 3% | |||
Above ā¹1,001:Ā 3% | |||
Staples | Dry Fruits & Nuts | Cashews / Kaaju | Up to ā¹300:Ā 2% |
ā¹301 to ā¹500:Ā 3% | |||
ā¹501 to ā¹1,000:Ā 5% | |||
Above ā¹1,001:Ā 5% | |||
Staples | Dry Fruits & Nuts | Dates | Up to ā¹300:Ā 2% |
ā¹301 to ā¹500:Ā 3% | |||
ā¹501 to ā¹1,000:Ā 9% | |||
Above ā¹1,001:Ā 9% | |||
Staples | Dry Fruits & Nuts | Dried Seeds | Up to ā¹300:Ā 2% |
ā¹301 to ā¹500:Ā 3% | |||
ā¹501 to ā¹1,000:Ā 8% | |||
Above ā¹1,001:Ā 8% | |||
Home & Kitchen | Bags & Travel Luggage | Duffle Trolley | 3.00% |
Staples | Dry Fruits & Nuts | Mixed Dry Fruits | Up to ā¹300:Ā 2% |
ā¹301 to ā¹500:Ā 3% | |||
ā¹501 to ā¹1,000:Ā 5% | |||
Above ā¹1,001:Ā 5% | |||
Staples | Dry Fruits & Nuts | Other Nuts | Up to ā¹300:Ā 2% |
ā¹301 to ā¹500:Ā 3% | |||
ā¹501 to ā¹1,000:Ā 3% | |||
Above ā¹1,001:Ā 3% | |||
Staples | Dry Fruits & Nuts | Pistachios | Up to ā¹300:Ā 2% |
ā¹301 to ā¹500:Ā 3% | |||
ā¹501 to ā¹1,000:Ā 6% | |||
Above ā¹1,001:Ā 6% | |||
Staples | Dry Fruits & Nuts | Raisins / Kishmish | Up to ā¹300:Ā 2% |
ā¹301 to ā¹500:Ā 3% | |||
ā¹501 to ā¹1,000:Ā 6% | |||
Above ā¹1,001:Ā 6% | |||
Home & Kitchen | Furnishing | Towels | Up to ā¹300:Ā 2% |
ā¹301 to ā¹500:Ā 11% | |||
ā¹501 to ā¹1,000:Ā 10% | |||
Above ā¹1,001:Ā 11% | |||
Staples | Dry Fruits & Nuts | Anjeer / Dried Figs | Up to ā¹300:Ā 2% |
ā¹301 to ā¹500:Ā 3% | |||
ā¹501 to ā¹1,000:Ā 3% | |||
Above ā¹1,001:Ā 3% | |||
Staples | Dry Fruits & Nuts | Apricots | Up to ā¹300:Ā 2% |
ā¹301 to ā¹500:Ā 3% | |||
ā¹501 to ā¹1,000:Ā 3% | |||
Above ā¹1,001:Ā 3% | |||
Home & Kitchen | Kitchenware | Bottles, Boxes & Trays | 5.50% |
Staples | Dry Fruits & Nuts | Chironji | Up to ā¹300:Ā 2% |
ā¹301 to ā¹500:Ā 3% | |||
ā¹501 to ā¹1,000:Ā 3% | |||
Above ā¹1,001:Ā 3% | |||
Staples | Dry Fruits & Nuts | Dried Cranberries | Up to ā¹300:Ā 2% |
ā¹301 to ā¹500:Ā 3% | |||
ā¹501 to ā¹1,000:Ā 3% | |||
Above ā¹1,001:Ā 3% | |||
Staples | Dry Fruits & Nuts | Dry Coconut | Up to ā¹300:Ā 2% |
ā¹301 to ā¹500:Ā 3% | |||
ā¹501 to ā¹1,000:Ā 3% | |||
Above ā¹1,001:Ā 3% | |||
Staples | Dry Fruits & Nuts | Dry Dates | Up to ā¹300:Ā 2% |
ā¹301 to ā¹500:Ā 3% | |||
ā¹501 to ā¹1,000:Ā 3% | |||
Above ā¹1,001:Ā 3% | |||
Staples | Dry Fruits & Nuts | Dry Fruits Gift Pack | Up to ā¹300:Ā 2% |
ā¹301 to ā¹500:Ā 3% | |||
ā¹501 to ā¹1,000:Ā 3% | |||
Above ā¹1,001:Ā 3% | |||
Home & Kitchen | Kitchenware | Flask & Bottle | Up to ā¹300:Ā 2% |
ā¹301 to ā¹500:Ā 2% | |||
ā¹501 to ā¹1,000:Ā 9.5% | |||
Above ā¹1,001:Ā 9% | |||
Home & Kitchen | Kitchenware | Gas Stove & Accessories | Up to ā¹300:Ā 2% |
ā¹301 to ā¹500:Ā 2% | |||
ā¹501 to ā¹1,000:Ā 5% | |||
Above ā¹1,001:Ā 6% | |||
Home & Kitchen | Kitchenware | Bakeware | Up to ā¹300:Ā 2% |
ā¹301 to ā¹500:Ā 9% | |||
ā¹501 to ā¹1,000:Ā 9% | |||
Above ā¹1,001:Ā 10% | |||
Home & Kitchen | Kitchenware | Containers & Storage | Up to ā¹300:Ā 2% |
ā¹301 to ā¹500:Ā 2% | |||
ā¹501 to ā¹1,000:Ā 6% | |||
Above ā¹1,001:Ā 5.5% | |||
Home & Kitchen | Dining | Cutlery & Serving Aids | Up to ā¹300:Ā 2% |
ā¹301 to ā¹500:Ā 2% | |||
ā¹501 to ā¹1,000:Ā 9.5% | |||
Above ā¹1,001:Ā 10.5% | |||
Home & Kitchen | Kitchenware | Cutting & Chopping Implements | Up to ā¹300:Ā 2% |
ā¹301 to ā¹500:Ā 2% | |||
ā¹501 to ā¹1,000:Ā 9.5% | |||
Above ā¹1,001:Ā 10.5% | |||
Home & Kitchen | Dining | Dinnerware | Up to ā¹300:Ā 2% |
ā¹301 to ā¹500:Ā 2% | |||
ā¹501 to ā¹1,000:Ā 9% | |||
Above ā¹1,001:Ā 10% | |||
Staples | Dry Fruits & Nuts | Makhana | Up to ā¹300:Ā 2% |
ā¹301 to ā¹500:Ā 3% | |||
ā¹501 to ā¹1,000:Ā 3% | |||
Above ā¹1,001:Ā 3% | |||
Personal Care | Health & Wellness | Sports Nutrition | Up to ā¹300:Ā 3% |
ā¹301 to ā¹500:Ā 7% | |||
ā¹501 to ā¹1,000:Ā 7% | |||
Above ā¹1,001:Ā 8% | |||
Home & Kitchen | Dining | Tableware | Up to ā¹300:Ā 2% |
ā¹301 to ā¹500:Ā 2% | |||
ā¹501 to ā¹1,000:Ā 9% | |||
Above ā¹1,001:Ā 10% | |||
Home & Kitchen | Kitchenware | Tiffin Box | Up to ā¹300:Ā 2% |
ā¹301 to ā¹500:Ā 2% | |||
ā¹501 to ā¹1,000:Ā 9.5% | |||
Above ā¹1,001:Ā 10% | |||
Staples | Dry Fruits & Nuts | Walnuts / Akhrot | Up to ā¹300:Ā 2% |
ā¹301 to ā¹500:Ā 3% | |||
ā¹501 to ā¹1,000:Ā 3% | |||
Above ā¹1,001:Ā 3% | |||
Home & Kitchen | Dining | Barware | Up to ā¹300:Ā 2% |
ā¹301 to ā¹500:Ā 6% | |||
ā¹501 to ā¹1,000:Ā 6% | |||
Above ā¹1,001:Ā 6% | |||
Home & Kitchen | Bathroom & Laundry Accessories | Bathroom Accessories | Up to ā¹300:Ā 2% |
ā¹301 to ā¹500:Ā 2% | |||
ā¹501 to ā¹1,000:Ā 2.5% | |||
Above ā¹1,001:Ā 3% | |||
Home & Kitchen | Bathroom & Laundry Accessories | Buckets, Mugs & Tubs | Up to ā¹300:Ā 2% |
ā¹301 to ā¹500:Ā 6% | |||
ā¹501 to ā¹1,000:Ā 6% | |||
Above ā¹1,001:Ā 6% | |||
Home & Kitchen | Mops, Brushes & Scrubs | Dust Cloth & Wipes | Up to ā¹300:Ā 2% |
ā¹301 to ā¹500:Ā 7% | |||
ā¹501 to ā¹1,000:Ā 6% | |||
Above ā¹1,001:Ā 7% | |||
Home & Kitchen | Mops, Brushes & Scrubs | Dustbin, Brooms & Dust Pans | Up to ā¹300:Ā 2% |
ā¹301 to ā¹500:Ā 6% | |||
ā¹501 to ā¹1,000:Ā 6% | |||
Above ā¹1,001:Ā 6% | |||
Home & Kitchen | Bathroom & Laundry Accessories | Hooks, Clips & Hangers | Up to ā¹300:Ā 2% |
ā¹301 to ā¹500:Ā 6% | |||
ā¹501 to ā¹1,000:Ā 6% | |||
Above ā¹1,001:Ā 5.5% | |||
Home & Kitchen | Bathroom & Laundry Accessories | Laundry Accessories | Up to ā¹300:Ā 2% |
ā¹301 to ā¹500:Ā 11% | |||
ā¹501 to ā¹1,000:Ā 11% | |||
Above ā¹1,001:Ā 10% | |||
Home & Kitchen | Mops, Brushes & Scrubs | Mops, Wipers & Gloves | Up to ā¹300:Ā 2% |
ā¹301 to ā¹500:Ā 7% | |||
ā¹501 to ā¹1,000:Ā 6% | |||
Above ā¹1,001:Ā 7% | |||
Home & Kitchen | Mops, Brushes & Scrubs | Scrub Pad | Up to ā¹300:Ā 2% |
ā¹301 to ā¹500:Ā 3.5% | |||
ā¹501 to ā¹1,000:Ā 2.5% | |||
Above ā¹1,001:Ā 3.5% | |||
Home & Kitchen | Bathroom & Laundry Accessories | Stool | Up to ā¹300:Ā 2% |
ā¹301 to ā¹500:Ā 11% | |||
ā¹501 to ā¹1,000:Ā 11% | |||
Above ā¹1,001:Ā 10% | |||
Home & Kitchen | Pooja Needs | Agarbatti/Dhoop Stick | Up to ā¹300:Ā 2% |
ā¹301 to ā¹500:Ā 2% | |||
ā¹501 to ā¹1,000:Ā 6% | |||
Above ā¹1,001:Ā 7% | |||
Home & Kitchen | Pooja Needs | Camphor & Wicks | Up to ā¹300:Ā 2% |
ā¹301 to ā¹500:Ā 2% | |||
ā¹501 to ā¹1,000:Ā 6% | |||
Above ā¹1,001:Ā 7% | |||
Home & Kitchen | Disposables | Disposable Bowls & Containers | Up to ā¹300:Ā 2% |
ā¹301 to ā¹500:Ā 8% | |||
ā¹501 to ā¹1,000:Ā 6% | |||
Above ā¹1,001:Ā 6% | |||
Home & Kitchen | Disposables | Disposable Cutlery | Up to ā¹300:Ā 2% |
ā¹301 to ā¹500:Ā 6% | |||
ā¹501 to ā¹1,000:Ā 6% | |||
Above ā¹1,001:Ā 6% | |||
Home & Kitchen | Pooja Needs | Diya/Candles & Match Box | Up to ā¹300:Ā 2% |
ā¹301 to ā¹500:Ā 2% | |||
ā¹501 to ā¹1,000:Ā 6% | |||
Above ā¹1,001:Ā 7% | |||
Home & Kitchen | Disposables | Foil & Cling Film | Up to ā¹300:Ā 2% |
ā¹301 to ā¹500:Ā 2% | |||
ā¹501 to ā¹1,000:Ā 2.5% | |||
Above ā¹1,001:Ā 3.5% | |||
Home & Kitchen | Disposables | Garbage Bags | Up to ā¹300:Ā 2% |
ā¹301 to ā¹500:Ā 2% | |||
ā¹501 to ā¹1,000:Ā 6% | |||
Above ā¹1,001:Ā 6% | |||
Home & Kitchen | Pooja Needs | Lamp & Lamp Oil | Up to ā¹300:Ā 2% |
ā¹301 to ā¹500:Ā 2% | |||
ā¹501 to ā¹1,000:Ā 6% | |||
Above ā¹1,001:Ā 7% | |||
Home & Kitchen | Pooja Needs | Pooja Accessories | Up to ā¹300:Ā 2% |
ā¹301 to ā¹500:Ā 2% | |||
ā¹501 to ā¹1,000:Ā 6% | |||
Above ā¹1,001:Ā 7% | |||
Home & Kitchen | Mops, Brushes & Scrubs | Toilet & Other Brushes | Up to ā¹300:Ā 2% |
ā¹301 to ā¹500:Ā 6% | |||
ā¹501 to ā¹1,000:Ā 6% | |||
Above ā¹1,001:Ā 6% | |||
Home & Kitchen | Bags & Travel Luggage | Backpacks & Bags | Up to ā¹300:Ā 2% |
ā¹301 to ā¹500:Ā 9% | |||
ā¹501 to ā¹1,000:Ā 8% | |||
Above ā¹1,001:Ā 9% | |||
Home & Kitchen | Garden & Outdoor | Barbeque | Up to ā¹300:Ā 2% |
ā¹301 to ā¹500:Ā 2% | |||
ā¹501 to ā¹1,000:Ā 8% | |||
Above ā¹1,001:Ā 9% | |||
Home & Kitchen | Furnishing | Bedsheets | Up to ā¹300:Ā 2% |
ā¹301 to ā¹500:Ā 2% | |||
ā¹501 to ā¹1,000:Ā 7% | |||
Above ā¹1,001:Ā 8% | |||
Home & Kitchen | Furnishing | Blanket, Quilts & Dohars | Up to ā¹300:Ā 2% |
ā¹301 to ā¹500:Ā 2% | |||
ā¹501 to ā¹1,000:Ā 7% | |||
Above ā¹1,001:Ā 8% | |||
Home & Kitchen | Furnishing | Cushion & Cushion Covers | Up to ā¹300:Ā 2% |
ā¹301 to ā¹500:Ā 2% | |||
ā¹501 to ā¹1,000:Ā 8% | |||
Above ā¹1,001:Ā 8% | |||
Home & Kitchen | Garden & Outdoor | Gardening | Up to ā¹300:Ā 5.5% |
ā¹301 to ā¹500:Ā 4% | |||
ā¹501 to ā¹1,000:Ā 3% | |||
Above ā¹1,001:Ā 4% | |||
Home & Kitchen | Furnishing | Mats | Up to ā¹300:Ā 2% |
ā¹301 to ā¹500:Ā 2% | |||
ā¹501 to ā¹1,000:Ā 9% | |||
Above ā¹1,001:Ā 9% | |||
Home & Kitchen | Furnishing | Table & Kitchen Linen | Up to ā¹300:Ā 2% |
ā¹301 to ā¹500:Ā 11% | |||
ā¹501 to ā¹1,000:Ā 10% | |||
Above ā¹1,001:Ā 11% | |||
Home & Kitchen | Bags & Travel Luggage | Travel Accessories | Up to ā¹300:Ā 2% |
ā¹301 to ā¹500:Ā 9% | |||
ā¹501 to ā¹1,000:Ā 9% | |||
Above ā¹1,001:Ā 10% | |||
Home & Kitchen | Furnishing | Umbrellas & Raincoats | Up to ā¹300:Ā 2% |
ā¹301 to ā¹500:Ā 10% | |||
ā¹501 to ā¹1,000:Ā 10% | |||
Above ā¹1,001:Ā 10% | |||
Home & Kitchen | Toys, Games & Fitness | Action & Toy Figures | Up to ā¹300:Ā 2% |
ā¹301 to ā¹500:Ā 2% | |||
ā¹501 to ā¹1,000:Ā 7.5% | |||
Above ā¹1,001:Ā 8% | |||
Home & Kitchen | Toys, Games & Fitness | Active Play | Up to ā¹300:Ā 2% |
ā¹301 to ā¹500:Ā 2% | |||
ā¹501 to ā¹1,000:Ā 7.5% | |||
Above ā¹1,001:Ā 8% | |||
Home & Kitchen | Toys, Games & Fitness | All Exercise and Fitness | Up to ā¹300:Ā 2% |
ā¹301 to ā¹500:Ā 2% | |||
ā¹501 to ā¹1,000:Ā 7% | |||
Above ā¹1,001:Ā 8% | |||
Home & Kitchen | Toys, Games & Fitness | Baby & Toddler Toys | Up to ā¹300:Ā 2% |
ā¹301 to ā¹500:Ā 8.5% | |||
ā¹501 to ā¹1,000:Ā 7.5% | |||
Above ā¹1,001:Ā 8% | |||
Home & Kitchen | Toys, Games & Fitness | Badminton | Up to ā¹300:Ā 2% |
ā¹301 to ā¹500:Ā 5% | |||
ā¹501 to ā¹1,000:Ā 4% | |||
Above ā¹1,001:Ā 5% | |||
Home & Kitchen | Toys, Games & Fitness | Building & Construction Toys | Up to ā¹300:Ā 2% |
ā¹301 to ā¹500:Ā 8% | |||
ā¹501 to ā¹1,000:Ā 7.5% | |||
Above ā¹1,001:Ā 8% | |||
Home & Kitchen | Toys, Games & Fitness | Camping and Hiking | Up to ā¹300:Ā 2% |
ā¹301 to ā¹500:Ā 3% | |||
ā¹501 to ā¹1,000:Ā 3% | |||
Above ā¹1,001:Ā 3% | |||
Home & Kitchen | Garden & Outdoor | Insect & Animal Control | Up to ā¹300:Ā 5.5% |
ā¹301 to ā¹500:Ā 4% | |||
ā¹501 to ā¹1,000:Ā 3% | |||
Above ā¹1,001:Ā 4% | |||
Home & Kitchen | Garden & Outdoor | Outdoor Living | Up to ā¹300:Ā 10.5% |
ā¹301 to ā¹500:Ā 9% | |||
ā¹501 to ā¹1,000:Ā 8% | |||
Above ā¹1,001:Ā 9% | |||
Home & Kitchen | Garden & Outdoor | Solar Power | Up to ā¹300:Ā 5.5% |
ā¹301 to ā¹500:Ā 4% | |||
ā¹501 to ā¹1,000:Ā 3% | |||
Above ā¹1,001:Ā 4% | |||
Home & Kitchen | Toys, Games & Fitness | Cardio Equipment | Up to ā¹300:Ā 2% |
ā¹301 to ā¹500:Ā 8% | |||
ā¹501 to ā¹1,000:Ā 7% | |||
Above ā¹1,001:Ā 8% | |||
Home & Kitchen | Toys, Games & Fitness | Coin & Stamp Collecting | Up to ā¹300:Ā 2% |
ā¹301 to ā¹500:Ā 9% | |||
ā¹501 to ā¹1,000:Ā 9% | |||
Above ā¹1,001:Ā 9% | |||
Home & Kitchen | Toys, Games & Fitness | Cricket | Up to ā¹300:Ā 2% |
ā¹301 to ā¹500:Ā 5% | |||
ā¹501 to ā¹1,000:Ā 4% | |||
Above ā¹1,001:Ā 5% | |||
Home & Kitchen | Toys, Games & Fitness | Cycling | Up to ā¹300:Ā 2% |
ā¹301 to ā¹500:Ā 7% | |||
ā¹501 to ā¹1,000:Ā 6% | |||
Above ā¹1,001:Ā 7% | |||
Home & Kitchen | Toys, Games & Fitness | Die-Cast & Toy Vehicles | Up to ā¹300:Ā 2% |
ā¹301 to ā¹500:Ā 2% | |||
ā¹501 to ā¹1,000:Ā 7.5% | |||
Above ā¹1,001:Ā 8% | |||
Home & Kitchen | Toys, Games & Fitness | Dress up and Pretend Toys | Up to ā¹300:Ā 2% |
ā¹301 to ā¹500:Ā 8% | |||
ā¹501 to ā¹1,000:Ā 7.5% | |||
Above ā¹1,001:Ā 8.5% | |||
Home & Kitchen | Toys, Games & Fitness | Fitness Accessories | Up to ā¹300:Ā 2% |
ā¹301 to ā¹500:Ā 8% | |||
ā¹501 to ā¹1,000:Ā 7% | |||
Above ā¹1,001:Ā 8% | |||
Home & Kitchen | Toys, Games & Fitness | Football | Up to ā¹300:Ā 2% |
ā¹301 to ā¹500:Ā 2% | |||
ā¹501 to ā¹1,000:Ā 4% | |||
Above ā¹1,001:Ā 5% | |||
Home & Kitchen | Toys, Games & Fitness | Indoor & Board Games | Up to ā¹300:Ā 2% |
ā¹301 to ā¹500:Ā 2% | |||
ā¹501 to ā¹1,000:Ā 7.5% | |||
Above ā¹1,001:Ā 8% | |||
Home & Kitchen | Toys, Games & Fitness | Learning & Education | Up to ā¹300:Ā 2% |
ā¹301 to ā¹500:Ā 2% | |||
ā¹501 to ā¹1,000:Ā 7.5% | |||
Above ā¹1,001:Ā 8% | |||
Home & Kitchen | Toys, Games & Fitness | Model Building Kits | Up to ā¹300:Ā 2% |
ā¹301 to ā¹500:Ā 8.5% | |||
ā¹501 to ā¹1,000:Ā 7.5% | |||
Above ā¹1,001:Ā 8% | |||
Home & Kitchen | Toys, Games & Fitness | Model Trains & Railway Sets | Up to ā¹300:Ā 2% |
ā¹301 to ā¹500:Ā 8.5% | |||
ā¹501 to ā¹1,000:Ā 7.5% | |||
Above ā¹1,001:Ā 8% | |||
Home & Kitchen | Toys, Games & Fitness | Musical Toy Instruments | Up to ā¹300:Ā 2% |
ā¹301 to ā¹500:Ā 8% | |||
ā¹501 to ā¹1,000:Ā 7.5% | |||
Above ā¹1,001:Ā 8% | |||
Home & Kitchen | Toys, Games & Fitness | Radio & Remote Control | Up to ā¹300:Ā 2% |
ā¹301 to ā¹500:Ā 8% | |||
ā¹501 to ā¹1,000:Ā 7.5% | |||
Above ā¹1,001:Ā 8% | |||
Home & Kitchen | Toys, Games & Fitness | Running | Up to ā¹300:Ā 2% |
ā¹301 to ā¹500:Ā 7% | |||
ā¹501 to ā¹1,000:Ā 6% | |||
Above ā¹1,001:Ā 7% | |||
Home & Kitchen | Toys, Games & Fitness | Sport & Outdoor | Up to ā¹300:Ā 2% |
ā¹301 to ā¹500:Ā 2% | |||
ā¹501 to ā¹1,000:Ā 7.5% | |||
Above ā¹1,001:Ā 8% | |||
Home & Kitchen | Toys, Games & Fitness | Sport Collectibles | Up to ā¹300:Ā 2% |
ā¹301 to ā¹500:Ā 7% | |||
ā¹501 to ā¹1,000:Ā 5% | |||
Above ā¹1,001:Ā 7% | |||
Home & Kitchen | Toys, Games & Fitness | Sporting Equipment & Accessories | Up to ā¹300:Ā 2% |
ā¹301 to ā¹500:Ā 2% | |||
ā¹501 to ā¹1,000:Ā 9% | |||
Above ā¹1,001:Ā 10% | |||
Home & Kitchen | Toys, Games & Fitness | Strenght Training | Up to ā¹300:Ā 2% |
ā¹301 to ā¹500:Ā 8% | |||
ā¹501 to ā¹1,000:Ā 7% | |||
Above ā¹1,001:Ā 8% | |||
Home & Kitchen | Toys, Games & Fitness | Vehicles & Ride Ons | Up to ā¹300:Ā 2% |
ā¹301 to ā¹500:Ā 8.5% | |||
ā¹501 to ā¹1,000:Ā 7.5% | |||
Above ā¹1,001:Ā 8% | |||
Home & Kitchen | Home Decor | Artificial Flora | Up to ā¹300:Ā 2% |
ā¹301 to ā¹500:Ā 11% | |||
ā¹501 to ā¹1,000:Ā 9.5% | |||
Above ā¹1,001:Ā 10.5% | |||
Home & Kitchen | Home Decor | Artwork | Up to ā¹300:Ā 2% |
ā¹301 to ā¹500:Ā 12% | |||
ā¹501 to ā¹1,000:Ā 11.5% | |||
Above ā¹1,001:Ā 12.5% | |||
Home & Kitchen | Home Decor | Candle Holders | Up to ā¹300:Ā 2% |
ā¹301 to ā¹500:Ā 9% | |||
ā¹501 to ā¹1,000:Ā 8.5% | |||
Above ā¹1,001:Ā 9% | |||
Home & Kitchen | Home Decor | Childrenās Room Decor | Up to ā¹300:Ā 2% |
ā¹301 to ā¹500:Ā 7% | |||
ā¹501 to ā¹1,000:Ā 6% | |||
Above ā¹1,001:Ā 7% | |||
Home & Kitchen | Home Decor | Clocks | Up to ā¹300:Ā 2% |
ā¹301 to ā¹500:Ā 7% | |||
ā¹501 to ā¹1,000:Ā 6% | |||
Above ā¹1,001:Ā 7% | |||
Home & Kitchen | Home Decor | Decorative Stickers | Up to ā¹300:Ā 2% |
ā¹301 to ā¹500:Ā 2% | |||
ā¹501 to ā¹1,000:Ā 11.5% | |||
Above ā¹1,001:Ā 12.5% | |||
Home & Kitchen | Home Decor | Home Decor Accents | Up to ā¹300:Ā 2% |
ā¹301 to ā¹500:Ā 14% | |||
ā¹501 to ā¹1,000:Ā 15% | |||
Above ā¹1,001:Ā 16% | |||
Home & Kitchen | Home Decor | Home Fragrances | Up to ā¹300:Ā 2% |
ā¹301 to ā¹500:Ā 2% | |||
ā¹501 to ā¹1,000:Ā 8.5% | |||
Above ā¹1,001:Ā 9.5% | |||
Home & Kitchen | Home Decor | Mirrors | Up to ā¹300:Ā 2% |
ā¹301 to ā¹500:Ā 2% | |||
ā¹501 to ā¹1,000:Ā 9.5% | |||
Above ā¹1,001:Ā 10.5% | |||
Home & Kitchen | Toys, Games & Fitness | Yoga | Up to ā¹300:Ā 2% |
ā¹301 to ā¹500:Ā 2% | |||
ā¹501 to ā¹1,000:Ā 7% | |||
Above ā¹1,001:Ā 7% | |||
Home & Kitchen | Stationery | Art & Craft Supplies | Up to ā¹300:Ā 2% |
ā¹301 to ā¹500:Ā 2% | |||
ā¹501 to ā¹1,000:Ā 6% | |||
Above ā¹1,001:Ā 6% | |||
Home & Kitchen | Stationery | Clay & Dough | Up to ā¹300:Ā 2% |
ā¹301 to ā¹500:Ā 6% | |||
ā¹501 to ā¹1,000:Ā 6% | |||
Above ā¹1,001:Ā 6% | |||
Home & Kitchen | Stationery | Colouring Tools | Up to ā¹300:Ā 2% |
ā¹301 to ā¹500:Ā 2% | |||
ā¹501 to ā¹1,000:Ā 6% | |||
Above ā¹1,001:Ā 6% | |||
Home & Kitchen | Stationery | Diaries & Notebooks | Up to ā¹300:Ā 2% |
ā¹301 to ā¹500:Ā 2% | |||
ā¹501 to ā¹1,000:Ā 6% | |||
Above ā¹1,001:Ā 7% | |||
Home & Kitchen | Stationery | Markers & Highlighters | Up to ā¹300:Ā 2% |
ā¹301 to ā¹500:Ā 2% | |||
ā¹501 to ā¹1,000:Ā 6% | |||
Above ā¹1,001:Ā 6% | |||
Home & Kitchen | Home Decor | Photo Frames | Up to ā¹300:Ā 2% |
ā¹301 to ā¹500:Ā 14% | |||
ā¹501 to ā¹1,000:Ā 15% | |||
Above ā¹1,001:Ā 16% | |||
Home & Kitchen | Home Decor | Seasonal Decorations | Up to ā¹300:Ā 2% |
ā¹301 to ā¹500:Ā 9% | |||
ā¹501 to ā¹1,000:Ā 9% | |||
Above ā¹1,001:Ā 9% | |||
Home & Kitchen | Home Decor | Vases | Up to ā¹300:Ā 2% |
ā¹301 to ā¹500:Ā 14% | |||
ā¹501 to ā¹1,000:Ā 15% | |||
Above ā¹1,001:Ā 16% | |||
Home & Kitchen | Home Decor | Wall Decor | Up to ā¹300:Ā 2% |
ā¹301 to ā¹500:Ā 7% | |||
ā¹501 to ā¹1,000:Ā 6% | |||
Above ā¹1,001:Ā 7% | |||
Home & Kitchen | Home Decor | Wind Chimes | Up to ā¹300:Ā 2% |
ā¹301 to ā¹500:Ā 11% | |||
ā¹501 to ā¹1,000:Ā 9.5% | |||
Above ā¹1,001:Ā 10.5% |
Ā
Keep Check this page for updated Jiomart Commission Fees
Jiomart seller commission
Let us know your feedback on this article “jiomart seller commission” in the comments below š

Sunil Kumar Sah @DigitalSunilSahĀ
Sunil is an E-commerce Seller, Blogger, YouTuber and Digital Marketer. HeĀ is a digital enthusiast and passionate about Online Selling. He loves sharing his knowledge and experiences on eCommerce in this blog and on his Hindi YouTube Channel “Ecommerce with Sunil” and the English Channel “Ecomsprint“
Must Read Blogs
November 24, 2023
No Comments